Published on: February 12, 2026
BUDGET ESTIMATES OF 2026-27
BUDGET ESTIMATES OF 2026-27
| TERMS | ESTIMATES |
| The government is estimated to spend | Rs 53,47,315 crore in 2026-27=>an increase of 7.7% over the revised estimate of 2025-26
|
| Revenue expenditure | Estimated to increase by 6.6%.
|
| Capital expenditure | Estimated to increase to 11.5% over the revised estimate of 2025-26.
|
| Interest payments | Expected to increase by 10.2%
|
| Government receipts (excluding borrowings) | Estimated to be Rs 36,51,547 crore, 7.2% higher than the revised estimate of 2025-26 |
| Transfer to states
| The central government will transfer Rs 26,20,769 crore to states in 2026-27, an increase of 12.2% over the revised estimate of 2025- 26. Transfer to states includes: · Tax devolution of Rs 15,26,255 crore. · Grants and loans worth Rs 10,94,514 crore. |
| GDP growth estimate | The nominal GDP is estimated to grow at a rate of 10% in 2026-27 |


